| Configurations | B820n – Network; B820dn – Duplex + Network |
| Summary | A3 network model with duplex and extra tray options |
| Print Speed (A4) | 35ppm (A4) |
| Time to First Page | 5 seconds |
| Print Resolution | 600 x 2400dpi |
| Emulation | PCL 5e, SIDM |
| Paper Input standard | 530 sheet tray + 100 sheet MPT |
| Paper Input optional | 530 sheet 2nd tray |
| Auto Duplex | Option |
| Paper Weight | Up to 200gsm via MPT |
| Duty Cycle (per month), max./recommended | 100,000 pages / 20,000 pages |
| Interfaces | USB, Parallel, Network |
| Dimensions (mm), weight | 373H x 485W x 450D (max 575), 24kg approx. |
| Bundled Software1 | Configuration Tool2, Driver Installer2, Front End2, OKI LPR2, Network Card Setup, Network Extension2, PrintSuperVision2/6, Template Manager2, Print Control Server2/6, Print Control Client6, Print Control Report Tool2/6, Storage Device Manager2, PDF Print Direct2/6, Web Driver Installer2/6 |
| Warranty | 3 years* |
| Banner Printing |